<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://rapid-i.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 13:12:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>RapidMiner and R</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,RapidMiner-and-R.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;RapidMiner  brings the power of predictive analytics to the business user, with no programming required.&amp;nbsp; &lt;/p&gt;&lt;p&gt;However, analysts sometimes want to add custom code to their analytical processes.&amp;nbsp; This brief presentation reviews how to add custom R scripts to the enterprise-ready environment of RapidMiner, using an R extension.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;br/&gt;&lt;p&gt;RapidMiner and R are both widely used. &amp;nbsp; Our R integration offers the best of both worlds in enterprise environ [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Tue, 18 Jun 2013 00:00:00 +0100</pubDate>
		<category>RapidMiner</category>
		</item>
		<item>
			<title>RapidMiner Voted Most Used Analytics Software in KDNuggets Poll</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,RapidMiner-Voted-Most-Used-Analytics-Software-in-KDNuggets-Poll.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;Rapid-I  and its users today are celebrating the top ranking of RapidMiner in  KDNuggets&amp;rsquo; 14th annual poll of Predictive Analytics, Big Data, Data  Mining and Data Science Software software use. Our community has spoken  and we are thrilled to be recognized as the top solution. Even more  exciting is that so many users rely solely on Rapid-I solutions to get  the job done (30.9 percent solely use our free solutions, while 52.4  percent solely use the commercial versions).&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/ [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 06 Jun 2013 00:00:00 +0100</pubDate>
		<category>RapidMiner</category>
 <category>KDnuggets</category>
		</item>
		<item>
			<title>Radoop Team wins hack/reduce hackathon in Boston</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,hack-reduce-hackaton.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;             hack/reduce brands itself as Boston&amp;#39;s Big Data hacking space. Backed by a who&amp;#39;s who of Boston tech powerhouses, ranging from Harvard and MIT to Google and Microsoft, to the State of Massachusetts and top-tier VCs, hack/reduce is located in the historic Kendall Boiler and Tank building that gives the name to the vibrant Kendall Square technology district, brimming with startup excitement.         &lt;/p&gt;         &lt;p&gt;             True to its mission of &amp;quot;helping Boston crea [...]</description>
			<author>gt@rapid-i.com</author>
			<pubDate>Tue, 27 Nov 2012 00:00:00 +0100</pubDate>
		<category>Social Networks</category>
 <category>RapidMiner</category>
 <category>RapidMiner</category>
 <category>Rapid-I</category>
 <category>Radoop</category>
 <category>Radoop</category>
 <category>Process</category>
 <category>Modeling</category>
 <category>mahout</category>
 <category>machine learning</category>
 <category>Hadoop</category>
 <category>Hadoop</category>
 <category>hackathon</category>
 <category>hack/reduce</category>
 <category>Event</category>
 <category>dating</category>
 <category>Clustering</category>
 <category>Clustering</category>
 <category>boston</category>
 <category>Blog</category>
 <category>Big Data</category>
 <category>Big Data</category>
 <category>Analysis</category>
		</item>
		<item>
			<title>Books on Data Mining</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Books-on-Data-Mining.html/Itemid,172/lang,de/</link>
			<description>The Rapid-I team keeps on mining and we excavated two great books for  our users. The first one, Data Mining for the Masses by Matthew North,  is a very practical book for beginners and intermediate data miners,  whereas The Elements of Statistical Learning by Trevor Hastie,  Robert Tibshirani and Jerome Friedman provides a deep insight into the  mathematical models driving the heart of every data analysis. It is  not really hot off the press, but has not lost its glamour since the  release of t [...]</description>
			<author>helf@rapid-i.com</author>
			<pubDate>Mon, 01 Oct 2012 00:00:00 +0100</pubDate>
		<category>RCOMM</category>
 <category>Books</category>
		</item>
		<item>
			<title>Solving Sudokus with RapidMiner</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Solving-Sudokus-with-RapidMiner.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;  &lt;img src=&quot;http://rapid-i.com/images/wwtbadm2012.jpg&quot; alt=&quot; &quot; width=&quot;300&quot; height=&quot;225&quot; align=&quot;right&quot; /&gt;  This year&amp;#39;s RCOMM  live data mining challenge, &amp;quot;Who wants to be a data miner?&amp;quot;, was a tricky yet fun task for the competitors. The task was to (partially) solve a Sudoku puzzle with RapidMiner. The solution shows that you can achieve virtually any data analysis task you can think of only by using standard RapidMiner processes.&lt;/p&gt; &lt;p&gt;The input data set consisted of examples  [...]</description>
			<author>fischer@rapid-i.com</author>
			<pubDate>Wed, 05 Sep 2012 00:00:00 +0100</pubDate>
		<category>RCOMM</category>
 <category>myExperiment</category>
 <category>challenge</category>
		</item>
		<item>
			<title>Last chance to register for third RapidMiner conference RCOMM 2012</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Last-chance-to-register-for-third-RapidMiner-conference-RCOMM-2012.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;The third RapidMiner Community Meeting and Conference (RCOMM 2012) is quickly approaching and we are very excited about a great program full of talks, success stories, and demonstrations.  The RCOMM 2012 will be held in at the Budapest University of Technology and Economics (BME), Budapest, Hungary on August 28 thru 31, 2012.&lt;/p&gt;  &lt;p&gt;Normal registration rate ends on August 13th so we recommend to register now to make use of the granted discounts!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://rapid-i.com/image [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 09 Aug 2012 00:00:00 +0100</pubDate>
		<category>RCOMM</category>
 <category>RapidMiner</category>
		</item>
		<item>
			<title>Please vote for RapidMiner at KDNuggets 2012</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Please-vote-for-RapidMiner-at-KDNuggets-2012.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;We at Rapid-I really like our work and give our best to  provide you a feature-rich data mining platform. And as you of course  all know, the Community Edition of RapidMiner is completely free of  charge. Isn&amp;#39;t that nice?&lt;br /&gt;&lt;br /&gt;But today, we will need YOUR support!&lt;br /&gt;&lt;br /&gt;On  his really great data mining web site KDnuggets, Gregory asks once in a  year his visitors for the data mining tools they have used within the  last months. And here is where you come into this game: please  [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 17 May 2012 00:00:00 +0100</pubDate>
		<category>RapidMiner</category>
		</item>
		<item>
			<title>Step by Step Introduction to RapidMiner</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Step-by-Step-Introduction-to-RapidMiner.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;Hi folks,&lt;/p&gt;&lt;p&gt;I just have stumbled upon a very nice step-by-step introduction to RapidMiner written by Dr. Scott Turner  which has been published as a guest post on the blog The Number Crunching Life . Dr. Scott Turner won the Machine March Madness prediction  contest last year, and who was the co-winner of the Sweet 16 contest  from two years ago. Check out his great blog  all  about algorithmic prediction of NCAA basketball.&lt;/p&gt;&lt;p&gt;So if you are learning to work with RapidMiner right now o [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Wed, 21 Mar 2012 00:00:00 +0100</pubDate>
		<category>RapidMiner</category>
 <category>Intro</category>
		</item>
		<item>
			<title>RCOMM 2012 in Budapest</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,RCOMM-2012-in-Budapest.html/Itemid,172/lang,de/</link>
			<description>We are happy to present you the third RapidMiner Community Meeting and Conference (RCOMM 2012). The RCOMM 2012 will be held in at the Budapest University of Technology and Economics in Budapest, Hungary on August 28 thru 31, 2012.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://rapid-i.com/images/stories/rapidi/press/rcomm2012/rcomm_logo.png&quot; border=&quot;0&quot; alt=&quot; &quot; width=&quot;690&quot; height=&quot;109&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Last  years&amp;#39; RCOMMs have been a great success with lots of participants, many  great talks, and workshops s [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 08 Mar 2012 00:00:00 +0100</pubDate>
		<category>RCOMM</category>
		</item>
		<item>
			<title>Big Data? Big Analytics!</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Big-Data-Big-Analytics-.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;This is probably the most exciting announcement of the last months:     Radoop and RapidMiner are partners now! Read below more about this     disruptive technology for Big Data Analytics.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://rapid-i.com/images/stories/rapidi/partner/radoop_logo.jpg&quot; border=&quot;0&quot; alt=&quot;Big Data Analytics with RapidMiner and Radoop&quot; title=&quot;Big Data Analytics with RapidMiner and Radoop&quot; width=&quot;600&quot; height=&quot;134&quot; /&gt; &lt;/p&gt;&lt;p&gt;     &lt;br /&gt;     You want Hadoop? You will love Radoop!&lt;br /&gt;  [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 23 Feb 2012 00:00:00 +0100</pubDate>
		<category>Radoop</category>
 <category>Big Data</category>
		</item>
		<item>
			<title>New Plotters for RapidMiner</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,New-Plotters-for-RapidMiner.html/Itemid,172/lang,de/</link>
			<description>After quite some time of hard development, the Rapid-I team is proud to announce the birth of its latest baby: a brand new plot component presenting you a shiny, powerful and flexible visualization of your data and process results.&lt;p&gt;The new plotters support bar charts, area charts, scatter and series plots with a single configuration. Instead of preselecting a diagram type from a list of templates the new plotters allow you to freely choose the visualization type of each attribute. You can plot [...]</description>
			<author>helf@rapid-i.com</author>
			<pubDate>Mon, 23 Jan 2012 00:00:00 +0100</pubDate>
		<category>Release</category>
 <category>RapidMiner</category>
 <category>Plotter</category>
		</item>
		<item>
			<title>Practical Data Mining Lectures from Simafore</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Practical-Data-Mining-Lectures-from-Simafore.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;From time to time, we post articles about how specific analysis methods work and how those methods and approaches can be done with RapidMiner. &lt;br /&gt;Our colleagues from Simafore, an US-based consultancy company for advanced analytics, also follow this approach and describe many applications of data mining in real-world scenarios together with practical examples done with RapidMiner.&lt;/p&gt;&lt;p&gt;So I thought their blog might be interesting to you, especially for those of you not already familiar wit [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
		<category>Training</category>
 <category>RapidMiner</category>
		</item>
		<item>
			<title>The Intelligent Discovery Assistant</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,The-Intelligent-Discovery-Assistant.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;Imagine all you would have to do for creating a data mining process was to select a data set and specify what you want to do with the data, e.g. predictive modelling. Wouldn&amp;#39;t that save a lot of work?&lt;/p&gt;&lt;p&gt;Within the research project &amp;quot;e-LICO&amp;quot;, funded by the EU within the 7th Framework Programme, the Intelligent Discovery Assistant (IDA) was&amp;nbsp; developed, and it does precisely that. It comes with its own perspective (marked with the silhouette of a friendly butler) that conta [...]</description>
			<author>fischer@rapid-i.com</author>
			<pubDate>Mon, 09 Jan 2012 00:00:00 +0100</pubDate>
		<category>research</category>
 <category>RapidMiner</category>
 <category>Data Mining</category>
		</item>
		<item>
			<title>Call for Chapters for a RapidMiner Book on Use Cases</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Call-for-Chapters-for-a-RapidMiner-Book-on-Use-Cases.html/Itemid,172/lang,de/</link>
			<description>&lt;br /&gt;     &lt;p&gt;Great news for those of you who are waiting for an official RapidMiner book: we recently made some progress on the long lost manual and below you can find even something new: more information and a call for chapters for the upcoming book about how to use RapidMiner in different application areas.&lt;/p&gt;  &lt;p&gt;Editors:&lt;br /&gt; Dr. Markus Hofmann, Institute of Technology Blanchardstown, Ireland&lt;br /&gt; Ralf Klinkenberg, Chief Business Development Officer, Rapid-I, Germany &lt;/p&gt;    &lt;img src=&quot;ht [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Wed, 07 Dec 2011 00:00:00 +0100</pubDate>
		<category>RapidMiner</category>
 <category>Book</category>
		</item>
		<item>
			<title>File Objects and POSTing to Web Services</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,File-Objects-and-POSTing-to-Web-Services.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;As of RapidMiner 5.1.11, we have introduced a new kind of I/O-Object in RapidMiner: File Objects. File Objects are generated by opening local files, URLs, looping over directories or ZIP files, etc. They are then parsed by Read CSV or Read Excel  and converted to an example set. All this was possible before, partly  by using macros, but it is now much simpler and more flexible.&lt;/p&gt;&lt;p&gt;Foremost,  however, it offers a new way of sending input data to a process exposed  as a Web service in RapidA [...]</description>
			<author>fischer@rapid-i.com</author>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0100</pubDate>
		<category>Web service</category>
 <category>RapidAnalytics Video Tutorial</category>
 <category>Applications</category>
		</item>
		<item>
			<title>Who Wants to be a Data Miner? (RCOMM 2011)</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Who-Wants-to-be-a-Data-Miner-RCOMM-2011-.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;One of the most fun events at the annual RapidMiner Community  Meeting and Conference (RCOMM) is the live data mining process design  competition &amp;quot;Who Wants to be a Data Miner?&amp;quot; In this competition,  participants must design RapidMiner processes for a given goal within a  few minutes. The tasks are related to data mining and data analysis, but  are rather uncommon. In fact, most of the challenges ask for things  RapidMiner was never supposed to do. &lt;/p&gt;&lt;p&gt;In 2010, we had posted the  [...]</description>
			<author>fischer@rapid-i.com</author>
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0100</pubDate>
		<category>RCOMM</category>
 <category>Events</category>
 <category>Data Mining</category>
 <category>Contest</category>
		</item>
		<item>
			<title>The RapidMiner Plotters 16: Bars</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,The-RapidMiner-Plotters-16-Bars.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;Overview &amp;quot;Bars&amp;quot;&lt;br /&gt;&lt;/p&gt;Summary: Perform simple aggregations on your data (like sums, min or max) and show those values with respect to defined groups&lt;br /&gt;Number of Dimensions: 2, one for the grouping and one for the (aggregated) valuesData Types: Numerical, Nominal &lt;p style=&quot;line-height: normal&quot; class=&quot;MsoNormal&quot;&gt;This      is the next post of a series describing all RapidMiner plotters in      detail. A list of the plotters discussed so far can be found at the   end    of this ar [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 22 Sep 2011 00:00:00 +0100</pubDate>
		<category>Plotter</category>
		</item>
		<item>
			<title>Video Series about ETL with RapidMiner</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Video-Series-about-ETL-with-RapidMiner.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;He did it again! Neil McGuigan of Vancouver Data Blog  has posted series of videos earlier, the first one about text mining  and the second one about web scraping and web mining  with RapidMiner.&lt;/p&gt;&lt;p&gt;Neil&amp;#39;s new video series will again help a lot of RapidMiner users including beginners as well as more experienced analysts since it covers one of the most important aspects of data analysis: loading and transforming the data into a format which is most suitable for analysis. It is widely kn [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 15 Sep 2011 00:00:00 +0100</pubDate>
		<category>Videos</category>
 <category>RapidMiner</category>
 <category>ETL</category>
		</item>
		<item>
			<title>The RapidMiner Plotters 15: Pie, Pie 3D, and Ring</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,The-RapidMiner-Plotters-15-Pie-Pie-3D-and-Ring.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;Overview &amp;quot;Pie&amp;quot;, &amp;quot;Pie 3D&amp;quot;, and &amp;quot;Ring&amp;quot;&lt;br /&gt;&lt;/p&gt;Summary: Perform simple aggregations on your data (like sums, min or max) and show those values with respect to defined groups&lt;br /&gt;Number of Dimensions: 2, one for the grouping and one for the (aggregated) valuesData Types: Numerical, Nominal &lt;p style=&quot;line-height: normal&quot; class=&quot;MsoNormal&quot;&gt;This     is the next post of a series describing all RapidMiner plotters in     detail. A list of the plotters discussed so far  [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 08 Sep 2011 00:00:00 +0100</pubDate>
		<category>Plotter</category>
		</item>
		<item>
			<title>Interview on DecisionStats</title>
			<link>http://rapid-i.com/component/option,com_myblog/show,Interview-on-DecisionStats.html/Itemid,172/lang,de/</link>
			<description>&lt;p&gt;It was quite calm in the Rapid-I blog during the last weeks, sorry for that... It&amp;#39;s vacation time and those of us who have to stay are quite busy these days.&lt;/p&gt;&lt;p&gt;In the meantime, you might be interested in an interview  given by Simon and myself to Ajay Ohri of DecisionStats . We are talking about the new Rapid-I  marketplace and new extensions , big data analytics, hadoop, and mobile computing for business analytics. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://decisionstats.com/wp-content/upl [...]</description>
			<author>mierswa@rapid-i.com</author>
			<pubDate>Thu, 11 Aug 2011 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>