|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| BartlettWindowFunction | A Bartlett window function. |
| BlackmanHarrisWindowFunction | A Blackman-Harris window function. |
| BlackmanWindowFunction | A Blackman window function. |
| GaussianWindowFunction | A gaussian window function. |
| HammingWindowFunction | A Hamming window function. |
| HannWindowFunction | A Hann window function. |
| RectangularWindowFunction | A rectangular window function. |
| TriangularWindowFunction | A triangular window function. |
| WindowFunction | A window function applies weights to the data points in a series window. |
The classes in this package represent window functions like those often used before a fourier transformation.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||