|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| GeneratePredictionOperator | Generates predictions from confidence attributes. |
| GeneratePredictionRankingOperator | This operator will generate predictions of the second, .. n-th most probable class from the confidences attributes generated by applying a classification model. |
| PlattParameters | A convenience class that contains the parameters of a PlattScalingModel. |
| PlattScaling | A scaling operator, applying the original algorithm by Platt (1999) to turn confidence scores of boolean classifiers into probability estimates. |
| PlattScalingModel | A model that contains a boolean classifier and a scaling operation that turns confidence scores into probability estimates. |
| SimpleUncertainPredictionsTransformation | This operator sets all predictions which do not have a higher confidence than the specified one to "unknown" (missing value). |
| Threshold | A threshold for soft2crisp classifying. |
| ThresholdApplier | This operator applies the given threshold to an example set and maps a soft prediction to crisp values. |
| ThresholdCreator | This operator creates a user defined threshold for crisp classifying based on prediction confidences. |
| ThresholdFinder | This operator finds the best threshold for crisp classifying based on user defined costs. |
Operators for post processing, usually used for models.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||