|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| ProcessBranchCondition | This is the interface for all ProcessBranchConditions. |
| Class Summary | |
|---|---|
| AttributeAvailableCondition | This condition tests if the provided example set has a maximum number of regular attributes. |
| DataValueCondition | This condition tests if the specified datum (attribute value of a specific example) fulfills the specified condition. |
| ExpressionCondition | This condition will parse the condition value as an expression and return it's boolean value if possible. |
| FileExistsCondition | This condition tests if a file exists. |
| InputExistsCondition | This condition tests if an IOObject exists. |
| MacroDefinedCondition | This condition tests if a macro with the given name is defined. |
| MaxFitnessCondition | This condition tests if the provided performance measure has the desired maximum fitness. |
| MaxNumberOfAttributesCondition | This condition tests if the provided example set has a maximum number of regular attributes. |
| MaxNumberOfExamplesCondition | This condition tests if the provided example set has a maximum number of examples. |
| MaxPerformanceValueCondition | This condition tests if the provided performance measure is smaller than the desired performance value. |
| MinFitnessCondition | This condition tests if the provided performance measure has a minimum fitness. |
| MinNumberOfAttributesCondition | This condition tests if the provided example set has a minimum number of regular attributes. |
| MinNumberOfExamplesCondition | This condition tests if the provided example set has a minimum number of examples. |
| MinPerformanceValueCondition | This condition tests if the provided performance measure has the desired performance value. |
| ProcessBranch | This operator provides a conditional execution of parts of processes. |
Provides operators for conditioned branching.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||