|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| Accuracy | Calculates accuracy. |
| Bias | Calculates the bias. |
| Binomial | Calculates the binomial. |
| Coverage | Calculates the coverage. |
| Lift | Calculates the lift of a rule. |
| Odds | Calculates the odds of a rule. |
| OddsRatio | Calculates the odds ratio. |
| Precision | Calculates the precision of a rule. |
| Squared | Calculates the squared error of a rule. |
| UtilityFunction | This is the abstract superclass for all utility functions for calculating the utility of rules. |
| WRAcc | Calculates the weighed relative accuracy. |
Provides the utility functions for a subgroups discovery algorithm.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||