|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| EvoOptimization | The interface for the EvoSVM optimization algorithms. |
| OptimizationFunction | Subclasses might implement the optimization function in different ways, e.g. |
| Class Summary | |
|---|---|
| ClassificationEvoOptimization | Evolutionary Strategy approach for SVM optimization. |
| ClassificationOptimizationFunction | This function must be maximized for the search for an optimal hyperplane for classification. |
| EvoSVM | This is a SVM implementation using an evolutionary algorithm (ES) to solve the dual optimization problem of a SVM. |
| EvoSVMModel | The model for the evolutionary SVM. |
| PSOSVM | This is a SVM implementation using a particle swarm optimization (PSO) approach to solve the dual optimization problem of a SVM. |
| PSOSVMOptimization | PSO approach for SVM optimization. |
| RegressionEvoOptimization | Evolutionary Strategy approach for SVM optimization. |
| RegressionOptimizationFunction | This function must be maximized for the search for an optimal hyperplane for regression. |
Implementations of SVMs which makes use of general purpose optimization methods, e.g. evolutionary strategies or particle swarm optimization.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||