|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AggregationFunction | An aggregation function which calculates the value for a given value array. |
| Class Summary | |
|---|---|
| AbstractAggregationFunction | Superclass for aggregation functions providing some generic functions. |
| AverageFunction | Calculates the average. |
| CountFunction | Calculates the number of values. |
| MaxFunction | Calculates the maximum. |
| MedianFunction | Calculates the (weighted) median of some values. |
| MinFunction | Calculates the minimum. |
| ModeFunction | Calculates the mode of some values. |
| StandardDeviationFunction | Calculates the standard deviation. |
| SumFunction | Calculates the sum. |
| VarianceFunction | Calculates the variance. |
The classes in this package represent basic functions which can, for example, be used as aggregation functions.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||