|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| ExampleSetBasedPopulationOperator | An operator that modifies populations. |
| Class Summary | |
|---|---|
| AbstractFeatureConstruction | Abstract superclass of all feature processing operators who generate new features. |
| AbstractGeneratingGeneticAlgorithm | In contrast to its superclass GeneticAlgorithm, the
GeneratingGeneticAlgorithm generates new attributes and thus can
change the length of an individual. |
| AGA | Basically the same operator as the
GeneratingGeneticAlgorithm operator. |
| AttributeAggregationOperator | Allows to generate a new attribute which consists of a function of several other attributes. |
| AttributeConstruction | This operator constructs new attributes from the attributes of the input example set. |
| AttributeGenerator | This PopulationOperator generates new attributes in an individual's example table. |
| CompleteFeatureGenerationOperator | This operator applies a set of functions on all features of the input example set. |
| ConditionedFeatureGeneration | Generates a new attribute and sets the attributes values according to the fulfilling of the specified conditions. |
| ConstantGeneration | This PopulationOperator generates new random constant attribute in an individual's example table. |
| DirectedGeneratingMutation | The mutation operator for directed GGAs. |
| DirectedGGA | DirectedGGA is an acronym for a Generating Genetic Algorithm which uses probability directed search heuristics to select attributes for generation or removing. |
| EquivalentAttributeRemoval | If the example set contain two equivalent attributes, the longer representation is removed. |
| ExampleSetBasedFeatureOperator | This class is the superclass of all feature selection and generation operators. |
| ExampleSetBasedIndividual | Individuals contain all necessary informations about example sets for population based search heuristics, including the performance. |
| ExampleSetBasedIndividualOperator | A PopulationOperator that modifies a population by modifying all individuals independently. |
| ExampleSetBasedPopulation | A set of individuals. |
| ExampleSetBasedSelectionCrossover | Crossover operator for the used bitlists of example sets. |
| ExampleSetBasedSelectionMutation | Inverts the used bit for every feature of every example set with a given fixed probability. |
| ExampleSetBasedTournamentSelection | Performs tournaments with k participants. |
| FeatureGenerationOperator | This operator generates new user specified features. |
| FourierGeneratingMutation | The mutation operator for FourierGGA. |
| FourierGenerator | This PopulationOperator generates new attributes in an individual's example table. |
| FourierGGA | FourierGGA has all functions of YAGGA2. |
| GaussFeatureConstructionOperator | Creates a gaussian function based on a given attribute and a specified mean and standard deviation sigma. |
| GeneratingGeneticAlgorithm | In contrast to the class
GeneticAlgorithm, the
GeneratingGeneticAlgorithm generates new attributes and thus can
change the length of an individual. |
| GeneratingMutation | The mutation operator for YAGGA. |
| LinearCombinationOperator | This operator applies a linear combination for each vector of the input ExampleSet, i.e. |
| ProductGenerationOperator | This operator creates all products of the specified attributes. |
| RemoveUselessAttributes | This individual operator removes all attributes from the example set which has weight 0 or the same minimum and maximum values. |
| UnbalancedCrossover | This PopulationOperator applies a crossover on two example sets. |
| YAGGA | YAGGA is an acronym for Yet Another Generating Genetic Algorithm. |
| YAGGA2 | YAGGA is an acronym for Yet Another Generating Genetic Algorithm. |
Provides operators for automatic feature construction.
|
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||